Fee Structure


(Proposed) Fee Chart: 2023-24 (w.e.f. 1st April 2023)
FEE COUNTER Timings: 8:00 a.m. to 1:30 p.m. (at school)

Month Apr May Jun Jul Aug Sep Oct Nov Dec Jan Feb Mar
Last Date 30th 31st 30th 31st 31st 15th 31st 30th 31st Dec 31st Jan 28th Feb 9th Mar
Class
Nursery [Admission Fee Rs. 4550 + Software Fee Rs. 600] 1420 1420 1420 1420 1420 2920 1420 1420 1420 2920 1420 1420
KG I [Admission Fee Rs. 5250 + Software Fee Rs. 600] 1770 1770 1770 1770 1770 3270 1770 1770 1770 3270 1770 1770
KG II [Admission Fee Rs. 5250 + Software Fee Rs. 600] 1770 1770 1770 1770 1770 3270 1770 1770 1770 3270 1770 1770
I [Admission Fee Rs. 5550 + Software Fee Rs. 600] 2120 2120 2120 2120 2120 3620 2120 2120 2120 3620 2120 2120
II [Admission Fee Rs. 5550 + Software Fee Rs. 600] 2120 2120 2120 2120 2120 3620 2120 2120 2120 3620 2120 2120
III [Admission Fee Rs. 5950 + Software Fee Rs. 600] 2500 2500 2500 2500 2500 4000 2500 2500 2500 4000 2500 2500
IV [Admission Fee Rs. 5950 + Software Fee Rs. 600] 2500 2500 2500 2500 2500 4000 2500 2500 2500 4000 2500 2500
V [Admission Fee Rs. 5950 + Software Fee Rs. 600] 2500 2500 2500 2500 2500 4000 2500 2500 2500 4000 2500 2500
VI [Admission Fee Rs. 6550 + Software Fee Rs. 600] 2850 2850 2850 2850 2850 4350 2850 2850 2850 4350 2850 2850
VII [Admission Fee Rs. 6550 + Software Fee Rs. 600] 2850 2850 2850 2850 2850 4350 2850 2850 2850 4350 2850 2850
VIII [Admission Fee Rs. 6550 + Software Fee Rs. 600] 2850 2850 2850 2850 2850 4350 2850 2850 2850 4350 2850 2850
IX [Admission Fee Rs. 8550 + Software Fee Rs. 600] 3210 3210 3210 3210 3210 4710 3210 3210 3210 4710 3210 3210
X [Admission Fee Rs. 8550 + Software Fee Rs. 600] 3210 3210 3210 3210 3210 4710 3210 3210 3210 4710 3210 3210
XI [Admission Fee Rs. 9990 + Software Fee Rs. 600] 3410 3410 3410 3410 3410 4910 3410 3410 3410 4910 3410 3410
XII [Admission Fee Rs. 9990 + Software Fee Rs. 600] 3410 3410 3410 3410 3410 4910 3410 3410 3410 4910 3410 3410
TRP Maint- Transport Maintenance (Optional) Admission Fees for Classes X & XII is subject to the Transfer Cases.
School Composite Fees is charged monthly under the head of Composite Annual Fee as mentioned in the U.P. Fee Ordinence 2018