Fee Structure


(Proposed) Fee Chart: 2025-26 (w.e.f. 1st April 2025)
FEE COUNTER Timings: 8:00 a.m. to 2:00 p.m. (at school)

Month Apr May Jun Jul Aug Sep Oct Nov Dec Jan Feb Mar
Last Date 30th 31st 30th 31st 31st 15th 31st 30th 31st Dec 31st Jan 28th Feb 9th Mar
Class
Nursery [Admission Fee Rs. 4550 + Software Fee Rs. 600 Learning Expedition Rs. 500] 1520 1520 1520 1520 1520 3020 1520 1520 1520 3020 1520 1520
KG I [Admission Fee Rs. 5250 + Software Fee Rs. 600 Learning Expedition Rs. 500] 1900 1900 1900 1900 1900 3400 1900 1900 1900 3400 1900 1900
KG II [Admission Fee Rs. 5250 + Software Fee Rs. 600 Learning Expedition Rs. 500] 1900 1900 1900 1900 1900 3400 1900 1900 1900 3400 1900 1900
I [Admission Fee Rs. 5550 + Software Fee Rs. 600 Learning Expedition Rs. 500] 2300 2300 2300 2300 2300 3800 2300 2300 2300 3800 2300 2300
II [Admission Fee Rs. 5550 + Software Fee Rs. 600 Learning Expedition Rs. 500] 2300 2300 2300 2300 2300 3800 2300 2300 2300 3800 2300 2300
III [Admission Fee Rs. 5950 + Software Fee Rs. 600 Learning Expedition Rs. 500] 2700 2700 2700 2700 2700 4200 2700 2700 2700 4200 2700 2700
IV [Admission Fee Rs. 5950 + Software Fee Rs. 600 Learning Expedition Rs. 500] 2700 2700 2700 2700 2700 4200 2700 2700 2700 4200 2700 2700
V [Admission Fee Rs. 5950 + Software Fee Rs. 600 Learning Expedition Rs. 500] 2700 2700 2700 2700 2700 4200 2700 2700 2700 4200 2700 2700
VI [Admission Fee Rs. 6550 + Software Fee Rs. 600 Learning Expedition Rs. 500] 3050 3050 3050 3050 3050 4550 3050 3050 3050 4550 3050 3050
VII [Admission Fee Rs. 6550 + Software Fee Rs. 600 Learning Expedition Rs. 500] 3050 3050 3050 3050 3050 4550 3050 3050 3050 4550 3050 3050
VIII [Admission Fee Rs. 6550 + Software Fee Rs. 600 Learning Expedition Rs. 500] 3050 3050 3050 3050 3050 4550 3050 3050 3050 4550 3050 3050
IX [Admission Fee Rs. 8550 + Software Fee Rs. 600 Learning Expedition Rs. 500] 3450 3450 3450 3450 3450 4950 3210 3210 3210 4950 3450 3450
X [Admission Fee Rs. 8550 + Software Fee Rs. 600 Learning Expedition Rs. 500] 3450 3450 3450 3450 3450 4950 3450 3450 3450 4950 3450 3450
XI [Admission Fee Rs. 9990 + Software Fee Rs. 600 Learning Expedition Rs. 500] 3650 3650 3650 3650 3650 5150 3650 3650 3650 5150 3650 3650
XII [Admission Fee Rs. 9990 + Software Fee Rs. 600 Learning Expedition Rs. 500] 3650 3650 3650 3650 3650 5150 3650 3650 3650 5150 3650 3650
TRP Maint- Transport Maintenance (Optional) Admission Fees for Classes X & XII is subject to the Transfer Cases.
School Composite Fees is charged monthly under the head of Composite Annual Fee as mentioned in the U.P. Fee Ordinence 2018